Limited Time Sale$12.40 cheaper than the new price!!
| Management number | 223698506 | Release Date | 2026/05/09 | List Price | $8.26 | Model Number | 223698506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Provides a 24-hour ambient heat source for a healthy reptile environment. Great for night-time viewing to observe natural nocturnal behaviors, Ideal for tropical and desert habitats.
| UPC | 096316671386 |
|---|---|
| ASIN | B07J1QM5V1 |
| Color | Black |
| Shape | Reflector(R) |
| Wattage | 75 watts |
| Bulb Base | E26 |
| Brand Name | Zilla |
| Efficiency | Low |
| Light Type | Incandescent |
| Style Name | Black |
| Unit Count | 4.0 Count |
| Light Color | Black |
| Manufacturer | Zilla |
| Model Number | 100109913 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 4 |
| Light Source Type | Incandescent |
| Power Consumption | 75 Watts |
| Additional Features | Made from glass containing rare earth black phosphors, which simulates the moon natural glow |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5 Lumens |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 75 |
| Item Dimensions W x H | 2.5"W x 6.5"H |
| Connectivity Technology | USB |
| Manufacturer Part Number | 100109913 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form