Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 219661818 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219661818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 793631625130 847563000944 |
|---|---|
| Size | One Size |
| Color | Multicolor |
| Genre | Action and Skill |
| Theme | Puzzle |
| Edition | Standard Edition |
| Language | English |
| Set Name | Walls & Warriors |
| Brand Name | SmartGames |
| Unit Count | 1.0 Count |
| Item Weight | 476 Grams |
| Manufacturer | Smart Toys and Games |
| Model Number | 518402 |
| Material Type | Cardboard |
| Item Type Name | Smartgame |
| Operation Mode | manual |
| Item Dimensions | 3.94 x 3.94 x 0.1 inches |
| Number of Items | 6 |
| Number of Players | 1 |
| Subject Character | Army |
| Additional Features | Portable |
| Included Components | Toy |
| Number of Batteries | AA batteries required. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Spacial Awareness |
| Item Dimensions L x W | 3.94"L x 3.94"W |
| Are Batteries Required | No |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 518402 |
| Minimum Age Recomendation | 96 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Maximum Age MONTHS | 860.0 |
| Manufacturer Minimum Age MONTHS | 96.00 |
| Global Trade Identification Number | 05414301518402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form