Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 219018215 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 219018215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Wattage | 40 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Brand Name | MUMENG |
| Efficiency | Energy Efficient |
| Style Name | Style 01 |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Shade Color | White |
| Switch Type | Button |
| Finish Types | Matte |
| Manufacturer | MUMENG |
| Model Number | TB-XZ01Y-US |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal, Rice paper |
| Mounting Type | Tabletop |
| Shade Material | Rice paper |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Light Source Type | LED |
| Included Components | Table lamp, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 9"D x 9"W x 17"H |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form