Limited Time Sale$658.20 cheaper than the new price!!
| Management number | 219300663 | Release Date | 2026/05/03 | List Price | $438.80 | Model Number | 219300663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
55 UHD, 3840x2160 (UHD),330nit (Typ.),Life time 30,000Hrs (Min),Operation Hours (Hours/Day)16/7,Portrait / Landscape,HDMI(3),RS232C IN,RJ45(LAN),USB2.0 Type A(2),Audio Out,RS232C OUT,Wi-Fi,Local Key Operation,webOS6.0,Local Contents Scheduling,Group Mana
| UPC | 195174012864 |
|---|---|
| Size | 55 inches |
| Brand | LG |
| Color | Black |
| Model Name | 55UL3J-E |
| Model Year | 2018 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Unit Count | 1.0 Count |
| Audio Input | HDMI, USB |
| Item Weight | 38.2 Pounds |
| Screen Size | 55 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | LG |
| Model Number | 55UL3J-E |
| Model Series | UHD |
| Refresh Rate | 120 |
| BuiltIn Media | Stand, TV |
| Mounting Type | Wall Mount |
| Response Time | 8 Milliseconds |
| Screen Finish | Glossy |
| Signal Format | HDMI, USB, ATSC, DVB |
| Warranty Type | Limited |
| Contrast Ratio | 2000:1 |
| Control Method | Remote |
| Video Encoding | HEVC, VP9 |
| Controller Type | Remote Control |
| Mfr Part Number | 55UL3J-E |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Operating System | WebOS |
| Display Size Class | 55 Inches |
| Display Technology | LCD |
| Hardware Interface | HDMI, USB 2.0 |
| Total USB 20 Ports | 2 |
| Additional Features | Flat |
| Speaker Description | Built-in Speaker |
| VESA Mount Standard | 600 x 400 mm |
| Wireless Technology | Wi-Fi |
| Warranty Description | 1 |
| Internet Applications | Browser |
| Connectivity Technology | HDMI |
| Number of Audio Channels | 2.0 (stereo) |
| Item Dimensions D x W x H | 53.5"D x 6.3"W x 31.7"H |
| Maximum Display Brightness | 330 Nit |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form