Limited Time Sale$95.99 cheaper than the new price!!
| Management number | 212376127 | Release Date | 2026/04/06 | List Price | $64.00 | Model Number | 212376127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fujifilm FinePix SL300
| UPC | 074101014495 |
|---|---|
| Zoom | Digital Zoom, Optical Zoom |
| Brand | Fujifilm |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| HDMI Type | Type C Mini HDMI |
| Lens Type | Wide Angle, Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | FinePix SL300 |
| Movie Mode | Yes |
| Self Timer | 10 |
| Viewfinder | Electronic |
| Camera Lens | Wide-angle zoom lens |
| File Format | JPEG (Exif Ver 2.3 ) |
| Flash Modes | Auto, On/Fill, Off, Slow Sync, Rear Curtain |
| Form Factor | SLR-like (bridge) |
| Item Weight | 1.1 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CCD |
| Skill Level | Professional |
| Write Speed | 1.2 fps |
| Aspect Ratio | 1.37:1 |
| Camera Flash | no flash |
| Digital Zoom | 6.7 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | SL300 |
| Model Series | SL |
| Night vision | No |
| Optical Zoom | 30 x |
| Video Output | HDMI |
| BuiltIn Media | Battery, Battery Charger, Instruction Manual, Lens Cap, Shoulder Strap |
| Aperture modes | Aperture Priority |
| Focus Features | Contrast detection |
| Shooting Modes | Automatic, Macro, Scene |
| Dots Per Screen | 460000 |
| Remote Included | No |
| Special Feature | Waterproof |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Aperture Priority, Manual, Programmed AE, Shutter Priority, exposure |
| Flash Sync Speed | 8 seconds |
| Has Color Screen | Yes |
| Maximum Aperture | 5.9 Millimeters |
| Metering Methods | Multi, Center-weighted, Spot |
| Video Resolution | HD 720p |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | [Fujifilm] |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 14 MP |
| Real Angle Of View | 1.9 Degrees |
| Recording Capacity | 104 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 1.2 |
| Image stabilization | Sensor-shift |
| Wireless Technology | Yes |
| Compatible Mountings | Fujifilm |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 3200 |
| Maximum Focal Length | 720 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Warranty Description | Limited 1 year parts and labor |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Face Detection, Multi-area, Single, Tracking |
| Maximum Shutter Speed | 1/2000 Seconds |
| Minimum Shutter Speed | 8 seconds |
| Total Video Out Ports | 2 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 14 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 4 GB |
| Photo Sensor Resolution | 14 MP |
| Digital Scene Transition | zoom |
| Focal Length Description | 720 millimeters |
| Manufacturer Part Number | SL300 |
| Viewfinder Magnification | 30 Multiplier X |
| Specific Uses For Product | Photography, Sports, Travel, Outdoor Activities |
| Display Maximum Resolution | 307200 |
| Display Resolution Maximum | 460000 |
| Effective Still Resolution | 14 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 00074101014495 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form