Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215746046 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215746046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 078000013894 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | Besmon |
| Unit Count | 24.00 Count |
| Item Volume | 12 Fluid Ounces |
| Container Type | Can |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 9.06 Kilograms |
| Special Ingredients | Natural Flavors, Yellow 6, Red 40. |
| Age Range Description | Adult |
| Item Package Quantity | 2 |
| Global Trade Identification Number | 00078000013894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form