Limited Time Sale$67.44 cheaper than the new price!!
| Management number | 225174681 | Release Date | 2026/05/09 | List Price | $44.96 | Model Number | 225174681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ER308LSI has a slightly higher silicon content that ER308/308L. The higher silicon improves arc stability, bead appearance and wetting action.
| UPC | 652426201587 |
|---|---|
| ASIN | B00GJU6PFY |
| Color | Blue |
| Material | Stainless Steel |
| Item Form | Coil |
| Brand Name | Blue Demon |
| Item Shape | Round Rod |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 10 Pounds |
| Part Number | ER308LSI-045-10 |
| Grade Rating | Commercial |
| Manufacturer | Blue Demon |
| Model Number | ER308LSI-045-10 |
| Item Diameter | 0.05 Inches |
| Item Thickness | 0.05 Inches |
| Item Type Name | WELDING WIRE |
| Item Dimensions | 9 x 9 x 3 inches |
| Number of Items | 1 |
| Included Components | WELDING WIRE |
| Global Trade Identification Number | 00652426201587 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form