Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 228467503 | Release Date | 2026/05/31 | List Price | $40.00 | Model Number | 228467503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08VD71216 |
|---|---|
| Color | Black/Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | 2XU |
| Model Name | Form Stash Hi-rise Compression Tights |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Form Hi-rise Compression Tights |
| Weave Type | Knit |
| Fabric Type | 72% RECYCLED NYLON, 28% LYCRA |
| Has Pockets | Yes |
| Item Weight | 1 Grams |
| Manufacturer | 2XU Pty Ltd |
| Material Type | Nylon |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | WA6874B |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 09336340959175 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form